Usage Statistics for www.ivants.at

Summary Period: October 2021
Generated 01-Nov-2021 03:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 45332
Total Files 42212
Total Pages 43658
Total Visits 4196
Total KBytes 653535
Total Unique Sites 1160
Total Unique URLs 104
Total Unique Referrers 157
Total Unique User Agents 341
. Avg Max
Hits per Hour 60 743
Hits per Day 1462 2582
Files per Day 1361 2304
Pages per Day 1408 2517
Sites per Day 37 105
Visits per Day 135 188
KBytes per Day 21082 61587
Hits by Response Code
Code 200 - OK 93.12% 42212
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 1.65% 750
Code 304 - Not Modified 0.09% 43
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 5.12% 2321

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2582 5.70% 2304 5.46% 2517 5.77% 167 3.98% 101 8.71% 30248 4.63%
2 2364 5.21% 2237 5.30% 2302 5.27% 131 3.12% 66 5.69% 35840 5.48%
3 1544 3.41% 1440 3.41% 1490 3.41% 174 4.15% 99 8.53% 34313 5.25%
4 1253 2.76% 1159 2.75% 1198 2.74% 166 3.96% 96 8.28% 20145 3.08%
5 2066 4.56% 1957 4.64% 2000 4.58% 176 4.19% 98 8.45% 16899 2.59%
6 2187 4.82% 2008 4.76% 2020 4.63% 158 3.77% 105 9.05% 14225 2.18%
7 1269 2.80% 1236 2.93% 1247 2.86% 158 3.77% 90 7.76% 12750 1.95%
8 1196 2.64% 1118 2.65% 1128 2.58% 167 3.98% 90 7.76% 12473 1.91%
9 1710 3.77% 1604 3.80% 1655 3.79% 160 3.81% 91 7.84% 11659 1.78%
10 1066 2.35% 871 2.06% 999 2.29% 146 3.48% 91 7.84% 10226 1.56%
11 1123 2.48% 1079 2.56% 1106 2.53% 123 2.93% 69 5.95% 10703 1.64%
12 1473 3.25% 1311 3.11% 1377 3.15% 138 3.29% 83 7.16% 16231 2.48%
13 1262 2.78% 1197 2.84% 1227 2.81% 140 3.34% 94 8.10% 12659 1.94%
14 1340 2.96% 1206 2.86% 1314 3.01% 142 3.38% 92 7.93% 12543 1.92%
15 1410 3.11% 1358 3.22% 1382 3.17% 160 3.81% 100 8.62% 20836 3.19%
16 1614 3.56% 1491 3.53% 1537 3.52% 151 3.60% 91 7.84% 30485 4.66%
17 1353 2.98% 1311 3.11% 1330 3.05% 154 3.67% 96 8.28% 17597 2.69%
18 1399 3.09% 1345 3.19% 1366 3.13% 188 4.48% 87 7.50% 17298 2.65%
19 1558 3.44% 1439 3.41% 1484 3.40% 175 4.17% 78 6.72% 16704 2.56%
20 1537 3.39% 1435 3.40% 1513 3.47% 160 3.81% 95 8.19% 15055 2.30%
21 1802 3.98% 1723 4.08% 1763 4.04% 152 3.62% 80 6.90% 19429 2.97%
22 2200 4.85% 2081 4.93% 2154 4.93% 146 3.48% 81 6.98% 21432 3.28%
23 2030 4.48% 1995 4.73% 2011 4.61% 90 2.14% 50 4.31% 23112 3.54%
24 2057 4.54% 1910 4.52% 1978 4.53% 111 2.65% 51 4.40% 50155 7.67%
25 1709 3.77% 1648 3.90% 1687 3.86% 98 2.34% 40 3.45% 61587 9.42%
26 1212 2.67% 1159 2.75% 1175 2.69% 108 2.57% 66 5.69% 37488 5.74%
27 1025 2.26% 965 2.29% 975 2.23% 102 2.43% 62 5.34% 20794 3.18%
28 1108 2.44% 981 2.32% 1024 2.35% 79 1.88% 37 3.19% 21241 3.25%
29 361 0.80% 279 0.66% 296 0.68% 99 2.36% 70 6.03% 13132 2.01%
30 208 0.46% 135 0.32% 160 0.37% 66 1.57% 48 4.14% 5576 0.85%
31 314 0.69% 230 0.54% 243 0.56% 76 1.81% 57 4.91% 10701 1.64%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1932 4.26% 55 1721 4.08% 59 1856 4.25% 899 27878 4.27%
1 60 1883 4.15% 55 1731 4.10% 58 1818 4.16% 868 26905 4.12%
2 59 1838 4.05% 53 1668 3.95% 56 1757 4.02% 796 24671 3.78%
3 63 1959 4.32% 54 1699 4.02% 60 1877 4.30% 902 27965 4.28%
4 57 1795 3.96% 54 1689 4.00% 55 1723 3.95% 844 26169 4.00%
5 56 1759 3.88% 53 1658 3.93% 54 1697 3.89% 808 25046 3.83%
6 56 1745 3.85% 53 1649 3.91% 53 1672 3.83% 817 25328 3.88%
7 70 2171 4.79% 63 1982 4.70% 67 2079 4.76% 924 28646 4.38%
8 72 2257 4.98% 67 2082 4.93% 69 2156 4.94% 839 26009 3.98%
9 55 1720 3.79% 52 1636 3.88% 53 1670 3.83% 795 24631 3.77%
10 79 2473 5.46% 75 2351 5.57% 78 2421 5.55% 900 27896 4.27%
11 55 1713 3.78% 53 1666 3.95% 54 1683 3.85% 831 25750 3.94%
12 57 1773 3.91% 54 1676 3.97% 54 1703 3.90% 878 27208 4.16%
13 56 1754 3.87% 54 1685 3.99% 54 1703 3.90% 891 27611 4.22%
14 58 1800 3.97% 54 1689 4.00% 55 1731 3.96% 918 28469 4.36%
15 58 1814 4.00% 55 1729 4.10% 56 1766 4.05% 984 30510 4.67%
16 56 1750 3.86% 53 1647 3.90% 54 1679 3.85% 861 26691 4.08%
17 78 2442 5.39% 74 2310 5.47% 75 2355 5.39% 915 28367 4.34%
18 57 1776 3.92% 53 1662 3.94% 55 1710 3.92% 973 30149 4.61%
19 57 1778 3.92% 53 1662 3.94% 55 1710 3.92% 896 27779 4.25%
20 58 1799 3.97% 53 1658 3.93% 55 1719 3.94% 923 28625 4.38%
21 57 1773 3.91% 52 1642 3.89% 54 1682 3.85% 844 26154 4.00%
22 59 1843 4.07% 53 1646 3.90% 57 1776 4.07% 885 27424 4.20%
23 57 1785 3.94% 54 1674 3.97% 55 1715 3.93% 892 27656 4.23%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 33715 74.37% 336039 51.42% /stats/
2 4309 9.51% 2829 0.43% /
3 3157 6.96% 241425 36.94% /stats/usage_202110.html
4 226 0.50% 17294 2.65% /stats/usage_201910.html
5 54 0.12% 4721 0.72% /stats/usage_202012.html
6 34 0.08% 2027 0.31% /stats/webalizer.current
7 32 0.07% 2661 0.41% /stats/usage_202106.html
8 31 0.07% 2088 0.32% /stats/usage_202003.html
9 31 0.07% 2854 0.44% /stats/usage_202008.html
10 29 0.06% 2000 0.31% /stats/usage_201911.html
11 29 0.06% 2123 0.32% /stats/usage_202001.html
12 29 0.06% 2081 0.32% /stats/usage_202002.html
13 29 0.06% 2289 0.35% /stats/usage_202101.html
14 29 0.06% 2355 0.36% /stats/usage_202103.html
15 28 0.06% 2200 0.34% /stats/usage_202102.html
16 27 0.06% 2217 0.34% /stats/usage_202010.html
17 27 0.06% 2352 0.36% /stats/usage_202011.html
18 27 0.06% 2165 0.33% /stats/usage_202105.html
19 26 0.06% 1979 0.30% /stats/usage_201912.html
20 26 0.06% 2145 0.33% /stats/usage_202005.html
21 25 0.06% 1935 0.30% /stats/usage_202004.html
22 25 0.06% 2084 0.32% /stats/usage_202006.html
23 25 0.06% 2186 0.33% /stats/usage_202007.html
24 25 0.06% 2275 0.35% /stats/usage_202009.html
25 25 0.06% 2206 0.34% /stats/usage_202104.html
26 25 0.06% 2153 0.33% /stats/usage_202107.html
27 25 0.06% 2146 0.33% /stats/usage_202108.html
28 25 0.06% 2141 0.33% /stats/usage_202109.html
29 5 0.01% 12 0.00% /stats/daily_usage_202007.png
30 4 0.01% 9 0.00% /stats/ctry_usage_202110.png

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 33715 74.37% 336039 51.42% /stats/
2 3157 6.96% 241425 36.94% /stats/usage_202110.html
3 226 0.50% 17294 2.65% /stats/usage_201910.html
4 54 0.12% 4721 0.72% /stats/usage_202012.html
5 31 0.07% 2854 0.44% /stats/usage_202008.html
6 4309 9.51% 2829 0.43% /
7 32 0.07% 2661 0.41% /stats/usage_202106.html
8 29 0.06% 2355 0.36% /stats/usage_202103.html
9 27 0.06% 2352 0.36% /stats/usage_202011.html
10 29 0.06% 2289 0.35% /stats/usage_202101.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 33715 74.37% 2199 54.55% /stats/
2 4309 9.51% 1079 26.77% /
3 3157 6.96% 318 7.89% /stats/usage_202110.html
4 226 0.50% 198 4.91% /stats/usage_201910.html
5 54 0.12% 23 0.57% /stats/usage_202012.html
6 31 0.07% 14 0.35% /stats/usage_202003.html
7 32 0.07% 13 0.32% /stats/usage_202106.html
8 29 0.06% 12 0.30% /stats/usage_202103.html
9 26 0.06% 11 0.27% /stats/usage_202005.html
10 31 0.07% 11 0.27% /stats/usage_202008.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 33715 74.37% 2193 54.55% /stats/
2 4309 9.51% 1130 28.11% /
3 3157 6.96% 319 7.94% /stats/usage_202110.html
4 226 0.50% 131 3.26% /stats/usage_201910.html
5 54 0.12% 22 0.55% /stats/usage_202012.html
6 31 0.07% 15 0.37% /stats/usage_202008.html
7 28 0.06% 14 0.35% /stats/usage_202102.html
8 32 0.07% 14 0.35% /stats/usage_202106.html
9 27 0.06% 13 0.32% /stats/usage_202010.html
10 29 0.06% 13 0.32% /stats/usage_202101.html

Top 30 of 157 Total Referrers
# Hits Referrer
1 6420 14.16% https://irondog.pro
2 6329 13.96% https://vds-shop.com
3 6245 13.78% https://many-clients.ru
4 4194 9.25% https://hydraruzspsnew4af.com
5 3909 8.62% - (Direct Request)
6 2640 5.82% https://familyicon.ru
7 2415 5.33% https://sp.dim-studio.ru
8 2021 4.46% https://exoticholiday.bg
9 1840 4.06% https://xn--hdraruxzpnew4af-n35h.com
10 970 2.14% http://filmkachat.ru
11 689 1.52% https://www.adammathis.com/
12 689 1.52% https://www.local-sex-videos.com/
13 689 1.52% https://www.male-stripper.com/
14 626 1.38% https://rubankcard.ru
15 623 1.37% https://433175.ru
16 375 0.83% https://poollife.ru
17 354 0.78% https://hydraruzspsnew4af.xyz
18 353 0.78% https://hydraruszsxpnew4af.xyz
19 343 0.76% https://hydraruzxpsnew4af.top
20 331 0.73% https://hydraruzxpsnew4af.xyz
21 230 0.51% anonymousfox.co
22 114 0.25% http://kaleidoscopelive.ru/planeta/chto_mozhet_bolet_pri_gepatite_s/
23 110 0.24% https://vestinewsrf.ru/v_mire_novostej/na-kakom-sajte-mozhno-najti-bazovuyu-informaciyu-o-yazykah-programmirovaniya/
24 105 0.23% https://vestinewsrf.ru/v_mire_novostej/sistema-dzhoker-dlya-oborudovaniya-magazina/
25 96 0.21% https://vestinewsrf.ru/v_mire_novostej/franshiza-seti-produktovyh-magazinov-fasol-na-vygodnyh-usloviyah/
26 88 0.19% https://bitsmiix.biz
27 63 0.14% binance.com
28 60 0.13% https://ivomecausholland.mywibes.com/driponin
29 54 0.12% http://misoprostausland.populr.me/en-farmacias-del-ahorro-venden-misoprostol-sin-receta
30 52 0.11% http://ivants.at

Top 15 of 341 Total User Agents
# Hits User Agent
1 2067 4.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 2041 4.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2004 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1983 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1300 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1142 2.52% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
7 1038 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 1030 2.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1029 2.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 1025 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1024 2.26% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1024 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1020 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1020 2.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1017 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45332 100.00% 42213 100.00% 653535 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23