Usage Statistics for www.ivants.at

Summary Period: April 2022
Generated 01-May-2022 03:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 11078
Total Files 9238
Total Pages 10099
Total Visits 1959
Total KBytes 158489
Total Unique Sites 617
Total Unique URLs 62
Total Unique Referrers 162
Total Unique User Agents 243
. Avg Max
Hits per Hour 15 77
Hits per Day 369 545
Files per Day 307 463
Pages per Day 336 493
Sites per Day 20 53
Visits per Day 65 148
KBytes per Day 5283 14002
Hits by Response Code
Code 200 - OK 83.39% 9238
Code 206 - Partial Content 0.05% 6
Code 301 - Moved Permanently 0.08% 9
Code 302 - Found 5.98% 663
Code 304 - Not Modified 0.77% 85
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 9.71% 1076

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 176 1.59% 135 1.46% 157 1.55% 55 2.81% 37 6.00% 2169 1.37%
2 254 2.29% 233 2.52% 241 2.39% 84 4.29% 29 4.70% 2219 1.40%
3 117 1.06% 95 1.03% 102 1.01% 45 2.30% 32 5.19% 1333 0.84%
4 182 1.64% 132 1.43% 154 1.52% 54 2.76% 39 6.32% 4394 2.77%
5 264 2.38% 207 2.24% 237 2.35% 54 2.76% 48 7.78% 4887 3.08%
6 346 3.12% 310 3.36% 323 3.20% 48 2.45% 45 7.29% 3868 2.44%
7 378 3.41% 296 3.20% 316 3.13% 34 1.74% 38 6.16% 3499 2.21%
8 339 3.06% 240 2.60% 298 2.95% 65 3.32% 51 8.27% 3798 2.40%
9 396 3.57% 353 3.82% 371 3.67% 132 6.74% 43 6.97% 13583 8.57%
10 349 3.15% 303 3.28% 326 3.23% 148 7.55% 42 6.81% 11088 7.00%
11 384 3.47% 307 3.32% 326 3.23% 95 4.85% 49 7.94% 4071 2.57%
12 466 4.21% 389 4.21% 423 4.19% 97 4.95% 51 8.27% 6975 4.40%
13 193 1.74% 135 1.46% 144 1.43% 53 2.71% 39 6.32% 4596 2.90%
14 337 3.04% 285 3.09% 307 3.04% 90 4.59% 53 8.59% 5762 3.64%
15 372 3.36% 337 3.65% 352 3.49% 79 4.03% 34 5.51% 3467 2.19%
16 451 4.07% 347 3.76% 407 4.03% 96 4.90% 38 6.16% 5260 3.32%
17 323 2.92% 286 3.10% 307 3.04% 74 3.78% 34 5.51% 3456 2.18%
18 514 4.64% 424 4.59% 491 4.86% 77 3.93% 39 6.32% 14002 8.83%
19 400 3.61% 317 3.43% 377 3.73% 92 4.70% 36 5.83% 4073 2.57%
20 466 4.21% 438 4.74% 461 4.56% 45 2.30% 27 4.38% 4985 3.15%
21 442 3.99% 388 4.20% 404 4.00% 50 2.55% 34 5.51% 4535 2.86%
22 528 4.77% 442 4.78% 493 4.88% 50 2.55% 40 6.48% 6874 4.34%
23 494 4.46% 407 4.41% 437 4.33% 45 2.30% 39 6.32% 4014 2.53%
24 435 3.93% 296 3.20% 351 3.48% 50 2.55% 38 6.16% 5979 3.77%
25 443 4.00% 345 3.73% 405 4.01% 39 1.99% 27 4.38% 5530 3.49%
26 343 3.10% 299 3.24% 313 3.10% 50 2.55% 29 4.70% 3730 2.35%
27 341 3.08% 303 3.28% 328 3.25% 42 2.14% 32 5.19% 5693 3.59%
28 402 3.63% 359 3.89% 373 3.69% 42 2.14% 31 5.02% 4140 2.61%
29 545 4.92% 463 5.01% 491 4.86% 66 3.37% 46 7.46% 6692 4.22%
30 398 3.59% 367 3.97% 384 3.80% 38 1.94% 27 4.38% 3819 2.41%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 437 3.94% 12 383 4.15% 13 407 4.03% 210 6301 3.98%
1 13 394 3.56% 11 350 3.79% 12 365 3.61% 192 5770 3.64%
2 14 443 4.00% 13 391 4.23% 13 407 4.03% 256 7675 4.84%
3 17 514 4.64% 13 412 4.46% 15 455 4.51% 414 12409 7.83%
4 15 463 4.18% 13 398 4.31% 14 429 4.25% 350 10509 6.63%
5 15 451 4.07% 12 372 4.03% 13 410 4.06% 284 8509 5.37%
6 15 465 4.20% 13 411 4.45% 14 436 4.32% 306 9182 5.79%
7 17 528 4.77% 14 442 4.78% 15 479 4.74% 274 8207 5.18%
8 19 572 5.16% 14 442 4.78% 16 499 4.94% 271 8136 5.13%
9 15 467 4.22% 13 401 4.34% 14 421 4.17% 284 8508 5.37%
10 15 462 4.17% 12 379 4.10% 14 428 4.24% 179 5360 3.38%
11 15 460 4.15% 12 370 4.01% 14 426 4.22% 160 4805 3.03%
12 15 479 4.32% 12 364 3.94% 13 401 3.97% 156 4672 2.95%
13 15 478 4.31% 13 402 4.35% 14 425 4.21% 190 5695 3.59%
14 16 509 4.59% 15 465 5.03% 16 494 4.89% 225 6756 4.26%
15 15 471 4.25% 13 399 4.32% 14 448 4.44% 146 4380 2.76%
16 14 424 3.83% 12 379 4.10% 13 400 3.96% 218 6544 4.13%
17 17 537 4.85% 14 420 4.55% 15 454 4.50% 195 5854 3.69%
18 15 456 4.12% 12 388 4.20% 14 439 4.35% 225 6757 4.26%
19 14 420 3.79% 12 367 3.97% 13 391 3.87% 168 5041 3.18%
20 14 430 3.88% 11 333 3.60% 12 370 3.66% 156 4682 2.95%
21 13 411 3.71% 11 337 3.65% 13 390 3.86% 129 3875 2.44%
22 12 372 3.36% 9 286 3.10% 10 320 3.17% 114 3428 2.16%
23 14 435 3.93% 11 347 3.76% 13 405 4.01% 181 5434 3.43%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 5818 52.52% 58019 36.61% /stats/
2 2174 19.62% 493 0.31% /
3 261 2.36% 18909 11.93% /stats/usage_202204.html
4 124 1.12% 10505 6.63% /stats/usage_202203.html
5 86 0.78% 6428 4.06% /stats/usage_201910.html
6 83 0.75% 7458 4.71% /stats/usage_202008.html
7 34 0.31% 2771 1.75% /stats/usage_202005.html
8 34 0.31% 2539 1.60% /stats/usage_202102.html
9 33 0.30% 2655 1.68% /stats/usage_202109.html
10 32 0.29% 2598 1.64% /stats/usage_202105.html
11 30 0.27% 2229 1.41% /stats/usage_202111.html
12 30 0.27% 2422 1.53% /stats/usage_202112.html
13 29 0.26% 2383 1.50% /stats/usage_202104.html
14 28 0.25% 1773 1.12% /stats/usage_202002.html
15 28 0.25% 2232 1.41% /stats/usage_202106.html
16 28 0.25% 2254 1.42% /stats/usage_202110.html
17 27 0.24% 1778 1.12% /stats/usage_202003.html
18 27 0.24% 1935 1.22% /stats/usage_202004.html
19 27 0.24% 2227 1.41% /stats/usage_202012.html
20 27 0.24% 1051 0.66% /stats/webalizer.current
21 26 0.23% 2186 1.38% /stats/usage_202007.html
22 26 0.23% 1951 1.23% /stats/usage_202010.html
23 26 0.23% 2113 1.33% /stats/usage_202101.html
24 26 0.23% 2067 1.30% /stats/usage_202107.html
25 24 0.22% 1630 1.03% /stats/usage_201911.html
26 24 0.22% 1674 1.06% /stats/usage_201912.html
27 24 0.22% 1573 0.99% /stats/usage_202001.html
28 24 0.22% 1899 1.20% /stats/usage_202201.html
29 23 0.21% 1903 1.20% /stats/usage_202006.html
30 23 0.21% 1744 1.10% /stats/usage_202103.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 5818 52.52% 58019 36.61% /stats/
2 261 2.36% 18909 11.93% /stats/usage_202204.html
3 124 1.12% 10505 6.63% /stats/usage_202203.html
4 83 0.75% 7458 4.71% /stats/usage_202008.html
5 86 0.78% 6428 4.06% /stats/usage_201910.html
6 34 0.31% 2771 1.75% /stats/usage_202005.html
7 33 0.30% 2655 1.68% /stats/usage_202109.html
8 32 0.29% 2598 1.64% /stats/usage_202105.html
9 34 0.31% 2539 1.60% /stats/usage_202102.html
10 30 0.27% 2422 1.53% /stats/usage_202112.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 2174 19.62% 744 40.70% /
2 5818 52.52% 477 26.09% /stats/
3 261 2.36% 148 8.10% /stats/usage_202204.html
4 86 0.78% 62 3.39% /stats/usage_201910.html
5 124 1.12% 60 3.28% /stats/usage_202203.html
6 83 0.75% 29 1.59% /stats/usage_202008.html
7 34 0.31% 19 1.04% /stats/usage_202102.html
8 34 0.31% 15 0.82% /stats/usage_202005.html
9 27 0.24% 15 0.82% /stats/usage_202012.html
10 28 0.25% 15 0.82% /stats/usage_202106.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2174 19.62% 722 39.58% /
2 5818 52.52% 502 27.52% /stats/
3 261 2.36% 152 8.33% /stats/usage_202204.html
4 124 1.12% 61 3.34% /stats/usage_202203.html
5 86 0.78% 43 2.36% /stats/usage_201910.html
6 83 0.75% 30 1.64% /stats/usage_202008.html
7 34 0.31% 18 0.99% /stats/usage_202102.html
8 33 0.30% 17 0.93% /stats/usage_202109.html
9 29 0.26% 16 0.88% /stats/usage_202104.html
10 34 0.31% 15 0.82% /stats/usage_202005.html

Top 30 of 162 Total Referrers
# Hits Referrer
1 4036 36.43% - (Direct Request)
2 1793 16.19% https://babushky.me
3 786 7.10% https://el-naturalista.net/dating-apps/
4 438 3.95% https://napkini.info/
5 405 3.66% https://devahy.org
6 381 3.44% https://lovedoctorblog.com/3fun-dating-app-review/
7 330 2.98% https://mistymag.ru/
8 252 2.27% http://ivants.at
9 237 2.14% https://www.betterdatingsites.com/benaughty-review/
10 204 1.84% https://best-datings1.com/
11 93 0.84% https://scamservicereport.com
12 84 0.76% https://bestmowerreviews.com/
13 66 0.60% http://comprarcytotec200.populr.me/misoprostol
14 56 0.51% http://lariam.xobor.de/
15 52 0.47% http://zyprexa.xobor.de
16 50 0.45% http://arimidex2022es.logdown.com/pdf/2021/09/16/comprar-arimidex-portugal
17 50 0.45% https://isoface.onlc.be/2-roacutan-acne-en-argentina.html
18 48 0.43% https://vesicare5.populr.me
19 44 0.40% http://vesikur.iq24.pl/
20 42 0.38% http://capecitabina2017.logdown.com/get/8360182/vendo-xeloda-capecitabina
21 38 0.34% http://comprarcytotec200.populr.me/pastillasentrujillo
22 38 0.34% http://solifenacin.xobor.de/
23 38 0.34% https://vermoxonlinebestellen.populr.me
24 35 0.32% binance.com
25 33 0.30% https://scamservicereport.com/is-benaughty-scam/
26 32 0.29% http://comprarcytotec200.populr.me/achetat/misoprostolmaroc
27 30 0.27% http://lametformina.logdown.com/posts/8360338-maviglin-metformina-glibenclamida-para-que-sirve
28 28 0.25% http://comprarcytotec200.populr.me/compraventa
29 28 0.25% http://pantoprazol.epizy.com/bestellen
30 26 0.23% http://comprarcytotec200.populr.me/misoprostbestellen

Top 15 of 243 Total User Agents
# Hits User Agent
1 1408 12.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 353 3.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 345 3.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 328 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 313 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 227 2.05% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
7 222 2.00% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
8 204 1.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 195 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 187 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 181 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 180 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 179 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 177 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 176 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11078 100.00% 9244 100.06% 158489 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23