Usage Statistics for www.ivants.at

Summary Period: January 2022
Generated 01-Feb-2022 03:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 42897
Total Files 40895
Total Pages 41599
Total Visits 7744
Total KBytes 830560
Total Unique Sites 5462
Total Unique URLs 116
Total Unique Referrers 290
Total Unique User Agents 297
. Avg Max
Hits per Hour 57 384
Hits per Day 1383 2937
Files per Day 1319 2833
Pages per Day 1341 2722
Sites per Day 176 761
Visits per Day 249 813
KBytes per Day 26792 89625
Hits by Response Code
Code 200 - OK 95.33% 40895
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 1.66% 711
Code 304 - Not Modified 0.13% 55
Code 404 - Not Found 2.87% 1232

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1434 3.34% 1370 3.35% 1400 3.37% 78 1.01% 52 0.95% 14235 1.71%
2 1680 3.92% 1583 3.87% 1632 3.92% 59 0.76% 45 0.82% 28538 3.44%
3 1407 3.28% 1337 3.27% 1352 3.25% 52 0.67% 36 0.66% 13412 1.61%
4 1396 3.25% 1352 3.31% 1370 3.29% 62 0.80% 43 0.79% 14071 1.69%
5 1385 3.23% 1329 3.25% 1360 3.27% 63 0.81% 54 0.99% 13615 1.64%
6 2103 4.90% 2013 4.92% 1972 4.74% 46 0.59% 43 0.79% 58511 7.04%
7 2449 5.71% 2396 5.86% 2429 5.84% 60 0.77% 43 0.79% 88966 10.71%
8 1393 3.25% 1351 3.30% 1376 3.31% 46 0.59% 30 0.55% 15192 1.83%
9 1528 3.56% 1504 3.68% 1509 3.63% 53 0.68% 36 0.66% 25774 3.10%
10 2050 4.78% 2008 4.91% 2023 4.86% 57 0.74% 53 0.97% 62308 7.50%
11 1762 4.11% 1693 4.14% 1711 4.11% 64 0.83% 63 1.15% 40768 4.91%
12 1496 3.49% 1440 3.52% 1470 3.53% 100 1.29% 54 0.99% 19868 2.39%
13 1498 3.49% 1454 3.56% 1468 3.53% 63 0.81% 36 0.66% 25974 3.13%
14 1663 3.88% 1613 3.94% 1651 3.97% 60 0.77% 41 0.75% 35379 4.26%
15 1586 3.70% 1560 3.81% 1575 3.79% 48 0.62% 42 0.77% 33854 4.08%
16 2389 5.57% 2356 5.76% 2373 5.70% 96 1.24% 44 0.81% 89625 10.79%
17 2937 6.85% 2833 6.93% 2722 6.54% 473 6.11% 407 7.45% 83153 10.01%
18 1044 2.43% 950 2.32% 1002 2.41% 563 7.27% 528 9.67% 23079 2.78%
19 1127 2.63% 1054 2.58% 1097 2.64% 309 3.99% 279 5.11% 25104 3.02%
20 1114 2.60% 1016 2.48% 1075 2.58% 91 1.18% 59 1.08% 24783 2.98%
21 928 2.16% 826 2.02% 904 2.17% 386 4.98% 353 6.46% 29393 3.54%
22 1165 2.72% 1118 2.73% 1145 2.75% 813 10.50% 761 13.93% 21528 2.59%
23 826 1.93% 781 1.91% 802 1.93% 443 5.72% 411 7.52% 9558 1.15%
24 947 2.21% 896 2.19% 917 2.20% 516 6.66% 492 9.01% 4463 0.54%
25 1192 2.78% 1030 2.52% 1115 2.68% 615 7.94% 568 10.40% 8870 1.07%
26 817 1.90% 782 1.91% 797 1.92% 426 5.50% 406 7.43% 2147 0.26%
27 925 2.16% 856 2.09% 887 2.13% 529 6.83% 495 9.06% 2606 0.31%
28 1054 2.46% 950 2.32% 978 2.35% 546 7.05% 513 9.39% 7735 0.93%
29 788 1.84% 739 1.81% 750 1.80% 493 6.37% 465 8.51% 1649 0.20%
30 567 1.32% 523 1.28% 535 1.29% 487 6.29% 465 8.51% 2316 0.28%
31 247 0.58% 182 0.45% 202 0.49% 86 1.11% 68 1.24% 4087 0.49%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1803 4.20% 54 1684 4.12% 53 1662 4.00% 972 30120 3.63%
1 53 1663 3.88% 50 1572 3.84% 52 1615 3.88% 1006 31174 3.75%
2 58 1800 4.20% 54 1679 4.11% 56 1754 4.22% 1203 37305 4.49%
3 54 1703 3.97% 52 1642 4.02% 53 1668 4.01% 1183 36674 4.42%
4 54 1688 3.94% 52 1620 3.96% 53 1662 4.00% 1160 35957 4.33%
5 52 1618 3.77% 50 1569 3.84% 51 1595 3.83% 1129 35006 4.21%
6 54 1683 3.92% 52 1616 3.95% 53 1648 3.96% 1144 35456 4.27%
7 59 1851 4.31% 56 1748 4.27% 58 1803 4.33% 1200 37206 4.48%
8 59 1837 4.28% 56 1763 4.31% 58 1813 4.36% 1326 41102 4.95%
9 64 1998 4.66% 58 1827 4.47% 60 1874 4.50% 1344 41655 5.02%
10 62 1925 4.49% 58 1821 4.45% 60 1866 4.49% 1375 42620 5.13%
11 67 2097 4.89% 63 1959 4.79% 59 1859 4.47% 1288 39939 4.81%
12 57 1785 4.16% 55 1721 4.21% 56 1746 4.20% 1089 33769 4.07%
13 58 1821 4.25% 56 1766 4.32% 57 1783 4.29% 1182 36643 4.41%
14 57 1769 4.12% 55 1722 4.21% 56 1744 4.19% 1089 33756 4.06%
15 61 1918 4.47% 58 1820 4.45% 60 1878 4.51% 1254 38881 4.68%
16 62 1949 4.54% 60 1864 4.56% 61 1916 4.61% 1254 38860 4.68%
17 59 1849 4.31% 57 1797 4.39% 59 1831 4.40% 1113 34500 4.15%
18 60 1889 4.40% 57 1772 4.33% 58 1824 4.38% 1156 35831 4.31%
19 53 1670 3.89% 51 1606 3.93% 52 1629 3.92% 889 27574 3.32%
20 53 1647 3.84% 51 1588 3.88% 52 1614 3.88% 855 26495 3.19%
21 54 1682 3.92% 52 1615 3.95% 52 1640 3.94% 900 27893 3.36%
22 52 1634 3.81% 50 1567 3.83% 51 1592 3.83% 821 25450 3.06%
23 52 1618 3.77% 50 1557 3.81% 51 1583 3.81% 861 26692 3.21%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 21042 49.05% 209856 25.27% /stats/
2 11396 26.57% 7477 0.90% /
3 7051 16.44% 519206 62.51% /stats/usage_202201.html
4 176 0.41% 13391 1.61% /stats/usage_201910.html
5 104 0.24% 9483 1.14% /stats/usage_202008.html
6 56 0.13% 4810 0.58% /stats/usage_202012.html
7 38 0.09% 2878 0.35% /stats/usage_202102.html
8 37 0.09% 3176 0.38% /stats/usage_202106.html
9 37 0.09% 2999 0.36% /stats/webalizer.current
10 35 0.08% 2878 0.35% /stats/usage_202103.html
11 35 0.08% 2944 0.35% /stats/usage_202105.html
12 34 0.08% 2297 0.28% /stats/usage_201911.html
13 34 0.08% 2809 0.34% /stats/usage_202006.html
14 34 0.08% 2912 0.35% /stats/usage_202104.html
15 33 0.08% 2524 0.30% /stats/usage_202004.html
16 33 0.08% 2730 0.33% /stats/usage_202101.html
17 33 0.08% 2855 0.34% /stats/usage_202112.html
18 32 0.07% 2235 0.27% /stats/usage_202002.html
19 32 0.07% 2502 0.30% /stats/usage_202005.html
20 32 0.07% 2775 0.33% /stats/usage_202110.html
21 31 0.07% 2283 0.27% /stats/usage_201912.html
22 31 0.07% 2714 0.33% /stats/usage_202011.html
23 31 0.07% 2657 0.32% /stats/usage_202111.html
24 30 0.07% 2088 0.25% /stats/usage_202003.html
25 30 0.07% 2641 0.32% /stats/usage_202007.html
26 30 0.07% 2394 0.29% /stats/usage_202010.html
27 30 0.07% 2575 0.31% /stats/usage_202108.html
28 29 0.07% 2548 0.31% /stats/usage_202009.html
29 29 0.07% 2498 0.30% /stats/usage_202107.html
30 29 0.07% 2484 0.30% /stats/usage_202109.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 7051 16.44% 519206 62.51% /stats/usage_202201.html
2 21042 49.05% 209856 25.27% /stats/
3 176 0.41% 13391 1.61% /stats/usage_201910.html
4 104 0.24% 9483 1.14% /stats/usage_202008.html
5 11396 26.57% 7477 0.90% /
6 56 0.13% 4810 0.58% /stats/usage_202012.html
7 37 0.09% 3176 0.38% /stats/usage_202106.html
8 37 0.09% 2999 0.36% /stats/webalizer.current
9 35 0.08% 2944 0.35% /stats/usage_202105.html
10 34 0.08% 2912 0.35% /stats/usage_202104.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 11396 26.57% 6953 91.61% /
2 176 0.41% 152 2.00% /stats/usage_201910.html
3 104 0.24% 60 0.79% /stats/usage_202008.html
4 7051 16.44% 55 0.72% /stats/usage_202201.html
5 21042 49.05% 33 0.43% /stats/
6 56 0.13% 33 0.43% /stats/usage_202012.html
7 35 0.08% 20 0.26% /stats/usage_202103.html
8 38 0.09% 17 0.22% /stats/usage_202102.html
9 37 0.09% 17 0.22% /stats/usage_202106.html
10 35 0.08% 16 0.21% /stats/usage_202105.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 11396 26.57% 7024 92.52% /
2 104 0.24% 61 0.80% /stats/usage_202008.html
3 176 0.41% 60 0.79% /stats/usage_201910.html
4 7051 16.44% 58 0.76% /stats/usage_202201.html
5 21042 49.05% 43 0.57% /stats/
6 56 0.13% 32 0.42% /stats/usage_202012.html
7 38 0.09% 19 0.25% /stats/usage_202102.html
8 34 0.08% 19 0.25% /stats/usage_202104.html
9 37 0.09% 18 0.24% /stats/usage_202106.html
10 32 0.07% 16 0.21% /stats/usage_202005.html

Top 30 of 290 Total Referrers
# Hits Referrer
1 5327 12.42% http://hr-2b.ru/
2 5166 12.04% https://www.ivyevent.ru/
3 3508 8.18% - (Direct Request)
4 2674 6.23% https://vds-shop.com/smtp.html
5 2644 6.16% https://buyviagraonline.buzz/
6 2605 6.07% https://vds-shop.com/
7 2598 6.06% https://vds-shop.com/vps-kvm.html
8 2597 6.05% https://vds-shop.com/windows.html
9 1950 4.55% https://melissadfelix.com/
10 1564 3.65% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
11 1074 2.50% https://www.maquestionmedicale.fr
12 1038 2.42% https://stromectol.us/
13 802 1.87% https://ivermectin.buzz/
14 691 1.61% https://xn--hydrarzxpnew4af-hw5h.com
15 677 1.58% https://xn--hydr2wb-dn4cki.com
16 622 1.45% https://hydraruszsxpnew4af.xyz
17 618 1.44% https://xn--hdraruzxspnev4af-fh2i.com
18 606 1.41% https://hydraruzxpsnew4af.top
19 453 1.06% https://buygenericviagra.buzz/
20 418 0.97% https://hydraruzxpsnew4af.xyz
21 402 0.94% https://hydraruzspsnew4af.xyz
22 397 0.93% https://xn--hydraruzxpnw4af-ic5h.com
23 393 0.92% https://hydraruzspsnew4af.com
24 380 0.89% https://xn--hdraruzpnew4af-vq9g.com
25 346 0.81% https://xn--hdraruxzpnew4af-n35h.com
26 282 0.66% https://onion.xn--hdraruxzpnew4af-n35h.com
27 254 0.59% https://expertreviewplugin.ru/
28 92 0.21% http://ivants.at
29 43 0.10% http://elontril150ausland.populr.me/kaufen
30 42 0.10% http://elontril150ausland.populr.me/bupropion-oder-elontril-online-bestellen

Top 15 of 297 Total User Agents
# Hits User Agent
1 2055 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2051 4.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1914 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1084 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1070 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1058 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1056 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1043 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1039 2.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1038 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1031 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1031 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1030 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 1027 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1019 2.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42897 100.00% 40895 100.00% 830560 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23